Stubbington 10k next weekend, so a bit of a cut-back mini-taper next week.
| Monday | 10 miles | 6 a.m. 4 p.m. | A little hungover for the morning session! |
| Tuesday | 9.0 miles | Tempo run - 3 miles at 7:40ish, last mile 7:41, 149bpm 86%MHR | Very icy - quite an effort to stay on pace |
| Wednesday | 12.5 miles | slow run over hilly terrain | Felt good, but got a touch of stitch |
| Thursday | 4.9 miles | Easy recovery | Very cold -3C |
| Friday | 10.2 miles | Slow run 64%MHR | Feeling tired after 4 hour drive |
| Saturday | 5 miles | Easy recovery | Early morning pre-breakfast - hungry! |
| Sunday | 18 miles | Long run over 300ft hill 9:35/mile 121bpm 70%MHR | A little tired but enjoyed the long downhill section at 7:30/mile |
| Total | 69.6 miles |

No comments:
Post a Comment