I did another drift test tonight. The results are on a par with my pace just before Cardiff, which is a little frustrating as I am always looking for signs of improvement. However, I was tired after my 70-mile week and it took me a long time to warm up and feel comfortable, whereas for the pre-Cardiff test I was well rested. Am I plateauing, or should I be pleased that I can get such results 2 days after a hilly 18-miler?
Here are the results:
1.5-mile continuous laps. 1.5 mile warm up/cool down not includedLap | Lap time | Mins/mile | bpm |
---|
1 | 12:11 | 8:07 | 135 |
2 | 12:10 | 8:06 | 139 |
3 | 12:02 | 8:01 | 142 |
4 | 11:57 | 7:58 | 143 |
And here's the one I did on
Sept 16th 2005 prior to Cardiff, for comparison:
1.5-mile continuous laps. 1 mile warm up/cool down not includedLap | Lap time | Mins/mile | bpm |
---|
1 | 12:04 | 8:03 | 134 |
2 | 12:00 | 8:00 | 139 |
3 | 12:03 | 8:02 | 141 |
4 | 12:12 | 8:08 | 141 |
No comments:
Post a Comment