A full week is due next week, then into a near normal taper. I'm pretty much back on track, but it will be interesting to see if I'm still as quick, when I try another cardiac drift test on Tuesday.
| Day | Miles | a.m. | p.m. | Comment |
|---|---|---|---|---|
| Monday | 4.5 | Gentle jog | Feeling better | |
| Tuesday | 7.4 | Easy 70%MaxHR | ||
| Wednesday | 6 | Very easy 67%MaxHR | ||
| Thursday | 9.9 | Easy pace 70%MaxHR | Stomach now feeling 100% | |
| Friday | 4.5 | Very easy 67%MaxHR | ||
| Saturday | 20 | Easy constant pace 71%MaxHR | Felt good! Hot day! | |
| Sunday | Rest | |||
| Total | 52.3 miles |

No comments:
Post a Comment