All in all a pretty controlled week. Job done.
An all time high 70 miles due next week. I hope I'm posting a positive report in 7 days time!
| Monday | 9 miles | Steady run 80%maxHR | Early morning run, evening massage |
| Tuesday | 9 miles | 6x600m @ 7:15/mile 5k pace | Warm but kept the pace going - tough but fun |
| Wednesday | 6 miles | Slow run | |
| Thursday | 10.8 miles | 7.65 mile club handicap 63:13 8:15/mile + warm up/down | Quite tired, but kept an even pace |
| Friday | 7.8 miles | Easy recovery | |
| Saturday | 15 miles | Slow run | Tougher than I thought it would be (and warmer) |
| Sunday | 0 miles | Gym session - X-trainer, row, weights, cycle | |
| Total | 57.6 miles |

No comments:
Post a Comment