Distance | Time | Split | Pace (mins/mile) |
---|---|---|---|
5km | 16:47 | 16:47 | 5:24 |
10km | 33:22 | 16:35 | 5:20 |
15km | 49:54 | 16:32 | 5:19 |
20km | 1:06:16 | 16:22 | 5:16 |
25km | 1:22:48 | 16:32 | 5:19 |
30km | 1:39:22 | 16:34 | 5:20 |
35km | 1:56:15 | 16:53 | 5:26 |
40km | 2:13:21 | 17:06 | 5:30 |
42.2km | 2:20:57 | 7:36 | 5:34 |
21.1km | 1:09:49 | 69:49 | 5:20 |
42.2km | 2:20:57 | 71:08 | 5:26 |
Or maybe an hour and a bit slower. ;-)
Well done Paula! Gold at last in Helsinki!
Additional:
I've just seen the team results, and GBR were 3rd behind Kenya and Japan. We beat the Ethiopians! I gather we don't get a bronze medal for that, but what a result! Well done Mara and Hayley!
1 comment:
After watching Paula win I went to the gym with my girlfriend, I used the XC machine and she went running on the tready. Talked to her later by the weights machines:
me: How much did you run?
she: 16 minutes
me: Oh OK, 5k then!
she: [silent, but if looks could kill]
LOL
Post a Comment