Next week it's back up to 70 miles, the on up to 80 in the weeks after that!
Monday | 5 miles | 5000m 20:36 6:37/mile | |
Tuesday | 6.9 miles | Gentle club run 8:30/mile 123bpm | Very warm evening |
Wednesday | 6 miles | Easy run 9:14/mile 110bpm | Glyco-depleted! |
Thursday | 8 miles | 8*980m @ 5km pace 2-3mins recovery | Very hard session |
Friday | 5.6 miles | Easy run 9:23 110bpm | |
Saturday | 6 miles | Easy run 9:03 115bpm | |
Sunday | 16.5 miles | 8:38/mile 121bpm 70%MHR | Ran 8 miles to join regular Sunday club run, so first half slow, second half much quicker |
Total | 54 miles |
No comments:
Post a Comment