Day | Miles | a.m. | p.m. | Comment |
---|---|---|---|---|
Monday | Rest | |||
Tuesday | 9.6 | Steady pace run | Legs tired - couldn't run at marathon pace | |
Wednesday | 6.6 | Easy recovery run 67%MHR | ||
Thursday | 4.3 | Gentle jog | Felt awful! | |
Friday | 0 | Bed rest! | Stomach bug | |
Saturday | 5 | Gym: 2+3 tready, 15mins bike | noticeable increase in heart rate | |
Sunday | 16 | 5 miles slow, 5 miles 80%MHR, 6 miles slow | Felt OK considering! | |
Total | 41.5 miles |
Next week would have been a cut-back week, but I'll see if I can do a full 50+ week. I need to keep listening to my poor body, as I'm not convinced my stomach (or the rest of me for that matter) is fully recovered.
No comments:
Post a Comment