My final 3 mile run felt really comfortable and was quick despite the fresh headwind.
I'm as ready as I can be. This is the fittest I've ever been before a marathon. I'm currently concerned about the predicted warm weather, but I think this will be a good one. Bring it on!
Monday 9th April | 2 miles | am: 2 miles treadie plus weights | |
Tuesday | 5.7 miles | pm: 8x400m 75s jog/walk 92s no HR 91s 146bpm 90s 149bpm 89s 151bpm 89s 151bpm 88s 153bpm 89s 153bpm 89s 153bpm peaked at 5:54/mile | Very pleased - fastest flat pace I've ever run! |
Wednesday | 7.6 miles | pm:7.6 miles @8:42/mile 116bpm | Easy off road run |
Thursday | 7.5 miles | pm: Club handicap race 60:32 131bpm | Ran the race as 4mins marathon pace 7:15/mile, 4 mins steady |
Friday | Rest | Club annual dinner | |
Saturday | Rest | ||
Sunday | 7 miles | Totton 10k 45:25 149bpm | |
Total | 29.8 miles | ||
Monday 16th April | 4.5 miles | pm: offroad steady 8:28 123bpm | |
Tuesday | 5.15 miles | pm: Easy off road club run 118bpm | |
Wednesday | Rest | Hardly restful as spent afternoon at FLM expo and evening walking at the club social run/walk | |
Thursday | 4.5 miles | pm: Really easy jog to club session then 2 400m intervals 7:15/mile | |
Friday | 3 miles | 8:11/mile 118bpm into fresh headwind | |
Saturday | Rest | Drive up to London | |
Sunday | 26.2 miles | Flora London Marathon in ??? | |
Total excluding marathon | 17.2 miles |
1 comment:
Hi Susie
I hope it went OK for you today and that you achieved what you were hoping for.
Post a Comment