Monday | Rest | ||
Tuesday | 9.2 miles | Steady pace 80% MHR | Hilly! |
Wednesday | 6.0 miles | Recovery 69% MHR | |
Thursday | 5.9 miles | Tempo run 4miles @84% MHR 8:15/mile | Touch of stitch |
Friday | 7.0 miles | Recovery 68% MHR | Felt good! |
Xmas day | 6 miles | 70% MHR | |
Boxing day | 14 miles | 69%MHR 9:50/mile 120bpm ave | Tired!Too much champagne? |
Total | 48.1 miles |
Managed to keep running through Xmas. Boxing day was a struggle, not surprisingly!
No comments:
Post a Comment