| a.m. | p.m. | ||
Miles | Notes | Miles | Notes | |
Mon 02 Jul | Rest |
|
|
|
Tue | 0 |
| 4.1 | easy recovery 08:54/mile 114bpm. |
Wed | 0 |
| 5.6 | Promenade 5k. 4th place, losing a finishing straight sprint. very windy!Splits/ave HRs: |
Thu | 2 | Gym sesh | 6.1 | jogged club sesh at Staunton park 09:27 /mile 102bpm. |
Fri | 0 |
| 13.6 | long run. Bit tired towards end. Blustery wind 08:22/mile 122bpm. |
Sat | Rest |
|
|
|
Sun | 5.9 | easy run round Stansted 10:42/mile 106bpm. | 0 |
|
Total | 37.3 |
|
|
|
| a.m. | p.m. | ||
Miles | Notes | Miles | Notes | |
Mon 09 Jul | 0 |
| 6.1 | SCVAC Hants & Surrey 5000m. 2nd A-string, 4th on track. 20:05.4 |
Tue | 0 |
| 2 | easy jog at the track after pole vault session, plus some drills 08:45/mile 119bpm. |
Wed | 0 |
| 11 | First time I've done a midweek 11-miler in under 90mins! Warm! 08:10/mile 125bpm. |
Thu | 2 | Gym sesh | 8.9 | long handicap, run at mara pace. Paces between gates: |
Fri | 4.5 | easy run along seafront 09:20/mile 106bpm. | 4.9 | Beaulieu social run 09:36/mile . |
Sat | 7.1 | Lactate test session - bit disappointed as there were some dodgy readings: | 0 |
|
Sun | 20.1 | Easy paced run up to Rowlands castle, with a loop through Chalton and a lovely forest loop to finish. 09:10/mile 116bpm. | 0 |
|
Total | 66.6 |
|
|
|
No comments:
Post a Comment