Mile | Split | ave bpm | |
---|---|---|---|
1 | 7:59 | No HR | Not sweaty enough! |
2 | 7:27 | 144 | |
3 | 7:36 | 146 | |
4 | 7:53 | 148 | mile marker out |
5 | 7:22 | 146 | |
6 | 7:48 | 146 | |
7 | 7:32 | 145 | |
8 | 8:36 | 145 | mile marker out |
9 | 7:30 | 144 | |
10 | 7:38 | 146 | |
11 | 7:44 | 146 | |
12 | 7:39 | 146 | |
13 | 7:38 | 146 | |
half | 1:41:18 | ||
14 | 7:40 | 147 | |
15 | 8:02 | 149 | |
16 | 7:48 | 148 | |
17 | 7:32 | 151 | |
18 | 7:55 | 151 | |
19 | 7:58 | 152 | |
20 | 7:53 | 154 | |
21 | 7:48 | 153 | |
22 | 7:50 | 155 | |
23 | 7:47 | 154 | |
24 | 7:53 | 154 | |
25 | 8:24 | 156 | mile marker out |
26 | 7:25 | 158 | |
26.22 | 1:38 | 160 | = 7:28/mile |
3:24:10 | 148bpm ave | 7:47/mile ave |
The above shows my best paced marathon ever. I sustained my highest ever heart rate, didn't slow in the last 8 miles, and the second half was only 90secs slower than the first half.
I ate gels every 4 miles - 6 in total.
I had 250ml of sport drink 10 minutes before the start. This caused a touch of stitch, but wasn't too bad. The drinks stops were every 2 or 3 miles. I managed a gulp of water at each. Gill handed me a 250ml bottle of sport drink at 6 and 18 miles, but I probably didn't need any - I still felt quite full - I just took a sip. I probably didn't need the 250ml at the start, but in hot conditions (which this wasn't) I think it is a good strategy.
I've commented that I'd lost some fitness (ie pace) in the weeks leading into the marathon, so my time wasn't quite what I'd hoped for, but I'm very pleased with how I ran the race - I don't think I could have got any more out of myself on the day.
1 comment:
Well done Susie.
you are truly amazing.
I'm now going to try (famous last words) and do some Base training in the hope to improve my time next time, but also i want that 45 min 10km. Decisions decisions.
Can i have both?
Post a Comment