rest
rest
rest
rest
rest
rest week 1 - 0 miles
rest
7.8
4.5
4.7
5
4.8
9.5 week 2 - 35.3 miles
5
4/6.3 fartlek
5.9
6.8 8*400m@10k
5
6
14 week 3 - 53 miles
5
7 hard tempo
6
9.3 club race mara pace
5.8
5
10 Alton 10 , >mara pace. week 4 - 48miles
5
6
5
5.3
4.4
rest
26.2 marathon effort Kenyan hills session. week 5 - 52 miles incl marathon
...and so to the last 2 weeks post IOW. It's all feeling remarkably good. I feel so much better than after Boston. I even did a hard speed session last Thursday, only 11 days after the marathon - I've never felt good enough to attempt that before!
Monday | Rest | ||
Tuesday | Rest | am: Massage | |
Wednesday | 4.3 miles | Easy run | Some adductor tightness afterwards, but felt remarkably fine!! |
Thursday | Rest | Sat out and spectated the club short handicap race | |
Friday | 5.2 miles | Easy pace | can't believe how much better I feel than after Boston! |
Saturday | Rest | ||
Sunday | 7 miles | Easy club run | Adductor tightened a bit on a fast downhill section, but OK afterwards |
Total | 16.5 miles | ||
Monday | 4.5 miles | Easy run | Feeling quite tired, perhaps understandably |
Tuesday | 6.4 miles | Club run, keeping it controlled sub-marathon pace. | Felt hard but last mile was 7:35 for only 132bpm - a pace breakthrough? |
Wednesday | 5.4 miles | Easy run | Windy! |
Thursday | 6.4 miles | Intervals! 10*300m @ 3k 6:24 + 5*100m sprint | Ran the session against the garmin - tricky to get the pacing right - better to do it by feel. Surprised by the pace of the last sprint! 5:18/mile, although actually about 600m pace on MacMillan so not as fast as I first thought |
Friday | 5.1 miles | Easy pace 9:02 119bpm | Hot! |
Saturday | 6.2 miles | Easy run | Hot and hilly Shropshire countryside |
Sunday | 11.5 miles | Steady run | Even hotter and hillier Shropshire countryside - temp pushed my HR up higher than i should have let it go - over 130bpm for 2nd half |
Total | 45.5 miles |
No comments:
Post a Comment