One negative though! My legs did feel rather sluggish. Despite my low heart rate, it was quite an effort, mentally, to keep the pace going. Tapering blues? I've felt a bit down for a few days now. I think I'm just experiencing what a lot have reported as one effect of the taper. For now, I will choose to ignore this and concentrate on the positives.
Lap | Lap time | Mins/mile | bpm |
---|---|---|---|
1 | 12:12 | 8:08 | 129 |
2 | 12:14 | 8:09 | 138 |
3 | 12:15 | 8:10 | 141 |
Here's my slightly disappointing session from 2 weeks ago:
Lap | Lap time | Mins/mile | bpm |
---|---|---|---|
1 | 12:36 | 8:23 | 141 |
2 | 12:36 | 8:24 | 142 |
3 | 12:39 | 8:26 | 143 |
4 | 12:35 | 8:23 | 145 |
5 | 12:35 | 8:23 | 145 |
and my best session previously, from 10 weeks ago:
Lap | Lap time | Mins/mile | bpm |
---|---|---|---|
1 | 12:23 | 8:15 | 138 |
2 | 12:19 | 8:12 | 141 |
3 | 12:18 | 8:12 | 142 |
4 | 12:20 | 8:13 | 141 |
5 | 12:15 | 8:10 | 141 |
2 comments:
Definitely a lot of tapering blues about.
Have a great run
beanz
Cheers folks, and good luck on Sunday beanz
Post a Comment