Stubbington was a good stake in the ground from which to build: I'm looking forward to next week and the start of the doubles.
| Monday | 1 mile | Easy jogging | Coaching a group of beginners |
| Tuesday | 7 miles | Hill run 133bpm | HR lower than I would have liked - fatigue no doubt |
| Wednesday | 8.2 miles | am:2 miles treadmill+weights pm: 6.2 miles 9:37/mile no HR data | |
| Thursday | 5.9 miles | Easy run 118bpm | |
| Friday | Rest | Drove 180miles up to the Midlands | |
| Saturday | 4.6 miles | easy run 8:54/mile 115bpm | Hilly run around Shropshire lanes, + drive back |
| Sunday | 8.9miles | Stubbington 10k +warmup/down 6:55/mile 148bpm | |
| Total | 35.6 miles |

No comments:
Post a Comment