| Monday | Rest | Massage | |
| Tuesday | 9 miles | Slow double 5 miles am, 4 miles pm | |
| Wednesday | 7 miles | Middle 2 at marathon pace 8:00/mile 140bpm | |
| Thursday | 4.5 miles | Easy recovery | Knee aching a bit from tight adductor |
| Friday | Rest | Pasta, pasta, PSP22 carbo drink, more pasta | |
| Saturday | 0 miles | Travelling to Cardiff | |
| Sunday | 26.2 miles fast | ||
| Total | 46.7 miles |
Friday, October 07, 2005
Weekly summary - 2 days to go
Ready.
Subscribe to:
Post Comments (Atom)

1 comment:
so how did it go????
Post a Comment