Now that fetcheveryone has started exporting training data, I've written a spreadsheet that converts the fetcheveryone format into my blog format, so it should make life easier each week putting the summaries together. The spreadsheet is a bit particular to my training and style of recording data, but if anyone wants a copy then let me know. You might need a bit of knowledge of Excel formulae to understand how it works.
a.m. | p.m. | |||
Miles | Notes | Miles | Notes | |
Mon 18 Jun | 2 | Gym sesh | 4.5 | easy run 08:58/mile 111bpm. |
Tue | 0 | 7.8 | Off road tempo. Effort laps:7:24 135bpm, 8:10 139bpm, 7:54 143bpm, 7:21 138bpm, 7:41 140bpm. overall: 08:00/mile 127bpm. | |
Wed | 4.5 | easy run offroad 09:10/mile 111bpm. | 6. | easy run. Fell over on left knee again. Grazed knee, arm and side 09:13/mile 109bpm. |
Thu | 3.7 | easy run 08:57/mile 108bpm. | 5.9 | 6*797m, 90s recover: 3:15 141bpm max up 3:10 144bpm max down slight headwind 3:11 149bpm up 3:10 149bpm down 3:10 153bpm up 3:07 152bpm down |
Fri | 2 | Gym sesh | 4.6 | easy run offroad 09:02/mile 106bpm. |
Sat | 18.2 | ran to club barbie 14 miles, pause 30min, then group run of 4 miles. Bit tired 09:22/mile 114bpm. | 0 | |
Sun | 8.3 | Easy club run 09:26/mile 104bpm. | 0 | |
Total | 67.4 |
No comments:
Post a Comment